Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 5 | GM | Kotronias Vasilios | 6½ | 1 – 0 | 6 | GM | Petrov Marian | 4 |
2 | 3 | GM | Nikolaidis Ioannis | 6 | 1 – 0 | 6 | Stavropoulos Konstantinos | 7 | |
3 | 2 | GM | Rychagov Andrey | 6 | 1 – 0 | 5½ | Pitsiladis Nikolaos | 10 | |
4 | 11 | Santorinaios Hristodoulos | 5 | 0 – 1 | 6 | GM | Kharitonov Alexandr | 1 | |
5 | 16 | Troubounis Konstantinos | 5 | 1 – 0 | 5 | CM | Gamback Bjorn | 6 | |
6 | 8 | Gulie Cosmin | 5 | 0 – 1 | 5 | Stounos Nikolaos | 19 | ||
7 | 14 | Lamprou Konstantinos-Georgios | 5 | 1 – 0 | 5 | Theodosiou Dimosthenis | 47 | ||
8 | 21 | Pentogenis Ioannis | 4½ | 0 – 1 | 4½ | Hrisanthopoulos Dimitrios | 9 | ||
9 | 12 | Santorinaios Iakovos | 4½ | 1 – 0 | 4½ | Labrakopoulos Alexandros | 15 | ||
10 | 13 | Tzonev Kirjl | 4½ | 1 – 0 | 4½ | Bantavanis Georgios | 17 | ||
11 | 29 | Ganosis Grigorios | 4 | 0 – 1 | 4 | Lamprou Dimitrios | 22 | ||
12 | 24 | Hatzellis Panagiotis | 4 | 1 – 0 | 4 | Giamougiannis George | 30 | ||
13 | 41 | Proios Diogenis | 3½ | 0 – 1 | 4 | Melas Anastasios Grigorios | 36 | ||
14 | 18 | Giamouzis Georgios | 3½ | 1 – 0 | 3½ | Nikolaou Lamprini | 23 | ||
15 | 43 | Samartzidis Dimitrios | 3½ | 1 – 0 | 3½ | Pantelelis Michail | 37 | ||
16 | 26 | Deligiannis Aggelos | 3 | 1 – 0 | 3½ | Samiakos Thanasis | 20 | ||
17 | 44 | Samartzidis Konstantinos | 3 | 0 – 1 | 3 | Bitounis Konstantinos | 25 | ||
18 | 42 | Proiou Anna | 3 | 1 – 0 | 3 | Politis-Agalias Iason | 40 | ||
19 | 31 | Giamouzi Alexandra | 2½ | 1 – 0 | 2½ | Lagoutari Hristina | 35 | ||
20 | 27 | Evangelineli Maria | 2 | 1 – 0 | 1½ | Kassos Fanourios | 33 | ||
21 | 48 | Ververis Giannos | 1½ | 0 – 1 | 2 | Politis-Agalias Emmanouil | 39 | ||
22 | 28 | Fragias Evangelos | 2 | 1 – 0 | ½ | Kassos Georgios | 34 |
Results of 9th round
