Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | GM | Rychagov Andrey | 5 | ½ – ½ | 5 | GM | Kharitonov Alexandr | 1 |
2 | 3 | GM | Nikolaidis Ioannis | 4½ | 1 – 0 | 5 | GM | Petrov Marian | 4 |
3 | 13 | Tzonev Kirjl | 4½ | 0 – 1 | 5 | GM | Kotronias Vasilios | 5 | |
4 | 6 | CM | Gamback Bjorn | 4 | 1 – 0 | 4 | Lamprou Dimitrios | 22 | |
5 | 14 | Lamprou Konstantinos-Georgios | 4 | 0 – 1 | 4 | Stavropoulos Konstantinos | 7 | ||
6 | 19 | Stounos Nikolaos | 4 | 0 – 1 | 4 | Santorinaios Hristodoulos | 11 | ||
7 | 10 | Pitsiladis Nikolaos | 3½ | 1 – 0 | 4 | Hrisanthopoulos Dimitrios | 9 | ||
8 | 8 | Gulie Cosmin | 3½ | 1 – 0 | 3½ | Labrakopoulos Alexandros | 15 | ||
9 | 12 | Santorinaios Iakovos | 3½ | 0 – 1 | 3 | Hatzellis Panagiotis | 24 | ||
10 | 16 | Troubounis Konstantinos | 3 | 1 – 0 | 3 | Melas Anastasios Grigorios | 36 | ||
11 | 44 | Samartzidis Konstantinos | 3 | 0 – 1 | 3 | Bantavanis Georgios | 17 | ||
12 | 21 | Pentogenis Ioannis | 3 | 1 – 0 | 3 | Giamougiannis George | 30 | ||
13 | 47 | Theodosiou Dimosthenis | 3 | 1 – 0 | 3 | Bitounis Konstantinos | 25 | ||
14 | 26 | Deligiannis Aggelos | 3 | 0 – 1 | 3 | Ishanch Ahmad Navid | 32 | ||
15 | 20 | Samiakos Thanasis | 2½ | 0 – 1 | 2½ | Samartzidis Dimitrios | 43 | ||
16 | 23 | Nikolaou Lamprini | 2½ | 0 – 1 | 2½ | Pantelelis Michail | 37 | ||
17 | 27 | Evangelineli Maria | 2 | 0 – 1 | 2½ | Proios Diogenis | 41 | ||
18 | 42 | Proiou Anna | 2 | 1 – 0 | 2 | Politis-Agalias Emmanouil | 39 | ||
19 | 35 | Lagoutari Hristina | 1½ | 0 – 1 | 2 | Ganosis Grigorios | 29 | ||
20 | 48 | Ververis Giannos | 1½ | – – + | 1½ | Giamouzis Georgios | 18 | ||
21 | 28 | Fragias Evangelos | 1 | 0 – 1 | 1½ | Giamouzi Alexandra | 31 | ||
22 | 40 | Politis-Agalias Iason | 1 | 1 – 0 | ½ | Kassos Georgios | 34 | ||
23 | 33 | Kassos Fanourios | ½ | + – – | ½ | Tetonis Nikolaos | 46 |
Αποτελέσματα 7ου γύρου
