Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 5 | GM | Kotronias Vasilios | 3½ | ½ – ½ | 3½ | GM | Kharitonov Alexandr | 1 |
2 | 2 | GM | Rychagov Andrey | 3½ | 1 – 0 | 3½ | GM | Nikolaidis Ioannis | 3 |
3 | 4 | GM | Petrov Marian | 3½ | 1 – 0 | 3 | Stavropoulos Konstantinos | 7 | |
4 | 8 | Gulie Cosmin | 3 | ½ – ½ | 3 | Tzonev Kirjl | 13 | ||
5 | 14 | Lamprou Konstantinos-Georgios | 3 | ½ – ½ | 3 | Hrisanthopoulos Dimitrios | 9 | ||
6 | 6 | CM | Gamback Bjorn | 2½ | 1 – 0 | 2½ | Labrakopoulos Alexandros | 15 | |
7 | 10 | Pitsiladis Nikolaos | 2½ | 1 – 0 | 2½ | Samartzidis Dimitrios | 43 | ||
8 | 47 | Theodosiou Dimosthenis | 2½ | 0 – 1 | 2½ | Santorinaios Hristodoulos | 11 | ||
9 | 12 | Santorinaios Iakovos | 2½ | 1 – 0 | 2½ | Bantavanis Georgios | 17 | ||
10 | 30 | Giamougiannis George | 2 | 0 – 1 | 2 | Troubounis Konstantinos | 16 | ||
11 | 19 | Stounos Nikolaos | 2 | 1 – 0 | 2 | Ganosis Grigorios | 29 | ||
12 | 21 | Pentogenis Ioannis | 2 | 0 – 1 | 2 | Ishanch Ahmad Navid | 32 | ||
13 | 36 | Melas Anastasios Grigorios | 2 | 0 – 1 | 2 | Lamprou Dimitrios | 22 | ||
14 | 24 | Hatzellis Panagiotis | 2 | 1 – 0 | 2 | Papgis Emmanouil | 38 | ||
15 | 26 | Deligiannis Aggelos | 2 | 1 – 0 | 2 | Proiou Anna | 42 | ||
16 | 40 | Politis-Agalias Iason | 1 | 0 – 1 | 1½ | Nikolaou Lamprini | 23 | ||
17 | 48 | Ververis Giannos | 1½ | 0 – 1 | 1 | Bitounis Konstantinos | 25 | ||
18 | 20 | Samiakos Thanasis | 1 | ½ – ½ | 1 | Pantelelis Michail | 37 | ||
19 | 44 | Samartzidis Konstantinos | 1 | 1 – 0 | 1 | Evangelineli Maria | 27 | ||
20 | 28 | Fragias Evangelos | 1 | 0 – 1 | 1 | Politis-Agalias Emmanouil | 39 | ||
21 | 33 | Kassos Fanourios | ½ | 0 – 1 | 1 | Skorda Eleni | 45 | ||
22 | 34 | Kassos Georgios | ½ | 0 – 1 | ½ | Proios Diogenis | 41 | ||
23 | 35 | Lagoutari Hristina | ½ | + – – | ½ | Tetonis Nikolaos | 46 | ||
24 | 31 | Giamouzi Alexandra | 0 | ½ – ½ | 0 | Giamouzis Georgios | 18 |
Results of 5th round
