Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 6 | CM | Gamback Bjorn | 2 | 0 – 1 | 2 | GM | Kharitonov Alexandr | 1 |
2 | 2 | GM | Rychagov Andrey | 2 | ½ – ½ | 2 | Stavropoulos Konstantinos | 7 | |
3 | 8 | Gulie Cosmin | 2 | 0 – 1 | 2 | GM | Nikolaidis Ioannis | 3 | |
4 | 4 | GM | Petrov Marian | 2 | 1 – 0 | 2 | Hrisanthopoulos Dimitrios | 9 | |
5 | 10 | Pitsiladis Nikolaos | 2 | 0 – 1 | 2 | GM | Kotronias Vasilios | 5 | |
6 | 12 | Santorinaios Iakovos | 1 | ½ – ½ | 2 | Santorinaios Hristodoulos | 11 | ||
7 | 34 | Melas Anastasios Grigorios | 1 | 0 – 1 | 1 | Tzonev Kirjl | 13 | ||
8 | 14 | Lamprou Konstantinos-Georgios | 1 | 1 – 0 | 1 | Ganosis Grigorios | 28 | ||
9 | 36 | Papgis Emmanouil | 1 | 0 – 1 | 1 | Labrakopoulos Alexandros | 15 | ||
10 | 16 | Troubounis Konstantinos | 1 | 1 – 0 | 1 | Ishanch Ahmad Navid | 30 | ||
11 | 38 | Politis-Agalias Iason | 1 | 0 – 1 | 1 | Bantavanis Georgios | 17 | ||
12 | 18 | Stounos Nikolaos | 1 | 1 – 0 | 1 | Pantelelis Michail | 35 | ||
13 | 45 | Theodosiou Dimosthenis | 1 | 1 – 0 | 1 | Pentogenis Ioannis | 20 | ||
14 | 42 | Samartzidis Konstantinos | 1 | 0 – 1 | 1 | Lamprou Dimitrios | 21 | ||
15 | 22 | Nikolaou Lamprini | 1 | ½ – ½ | 1 | Samartzidis Dimitrios | 41 | ||
16 | 25 | Deligiannis Aggelos | 1 | 1 – 0 | 1 | Skorda Eleni | 43 | ||
17 | 27 | Fragias Evangelos | ½ | ½ – ½ | 1 | Ververis Giannos | 46 | ||
18 | 23 | Hatzellis Panagiotis | 0 | 1 – 0 | ½ | Proios Diogenis | 39 | ||
19 | 32 | Kassos Georgios | 0 | 0 – 1 | 0 | Bitounis Konstantinos | 24 | ||
20 | 44 | Tetonis Nikolaos | 0 | 0 – 1 | 0 | Evangelineli Maria | 26 | ||
21 | 29 | Giamougiannis George | 0 | 1 – 0 | 0 | Lagoutari Hristina | 33 | ||
22 | 31 | Kassos Fanourios | 0 | 0 – 1 | 0 | Politis-Agalias Emmanouil | 37 | ||
40 | Proiou Anna | 0 | 1 – – | Bye |
Results of 3rd round
