Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | GM | Kharitonov Alexandr | 1 | 1 – 0 | 1 | Santorinaios Iakovos | 12 | |
2 | 13 | Tzonev Kirjl | 1 | 0 – 1 | 1 | GM | Rychagov Andrey | 2 | |
3 | 3 | GM | Nikolaidis Ioannis | 1 | 1 – 0 | 1 | Lamprou Konstantinos-Georgios | 14 | |
4 | 15 | Labrakopoulos Alexandros | 1 | 0 – 1 | 1 | GM | Petrov Marian | 4 | |
5 | 5 | GM | Kotronias Vasilios | 1 | 1 – 0 | 1 | Troubounis Konstantinos | 16 | |
6 | 17 | Bantavanis Georgios | 1 | 0 – 1 | 1 | CM | Gamback Bjorn | 6 | |
7 | 7 | Stavropoulos Konstantinos | 1 | 1 – 0 | 1 | Stounos Nikolaos | 18 | ||
8 | 20 | Pentogenis Ioannis | 1 | 0 – 1 | 1 | Gulie Cosmin | 8 | ||
9 | 9 | Hrisanthopoulos Dimitrios | 1 | 1 – 0 | 1 | Nikolaou Lamprini | 22 | ||
10 | 21 | Lamprou Dimitrios | 1 | 0 – 1 | 1 | Pitsiladis Nikolaos | 10 | ||
11 | 11 | Santorinaios Hristodoulos | 1 | 1 – 0 | 1 | Samartzidis Konstantinos | 42 | ||
12 | 19 | Samiakos Thanasis | 0 | 0 – 1 | 0 | Melas Anastasios Grigorios | 34 | ||
13 | 35 | Pantelelis Michail | 0 | 1 – 0 | 0 | Hatzellis Panagiotis | 23 | ||
14 | 24 | Bitounis Konstantinos | 0 | 0 – 1 | 0 | Papgis Emmanouil | 36 | ||
15 | 37 | Politis-Agalias Emmanouil | 0 | 0 – 1 | 0 | Deligiannis Aggelos | 25 | ||
16 | 26 | Evangelineli Maria | 0 | 0 – 1 | 0 | Politis-Agalias Iason | 38 | ||
17 | 39 | Proios Diogenis | 0 | ½ – ½ | 0 | Fragias Evangelos | 27 | ||
18 | 28 | Ganosis Grigorios | 0 | 1 – 0 | 0 | Proiou Anna | 40 | ||
19 | 41 | Samartzidis Dimitrios | 0 | 1 – 0 | 0 | Giamougiannis George | 29 | ||
20 | 30 | Ishanch Ahmad Navid | 0 | 1 – 0 | 0 | Tetonis Nikolaos | 44 | ||
21 | 43 | Skorda Eleni | 0 | 1 – 0 | 0 | Kassos Georgios | 32 | ||
22 | 33 | Lagoutari Hristina | 0 | 0 – 1 | 0 | Theodosiou Dimosthenis | 45 | ||
23 | 46 | Ververis Giannos | 0 | 1 – 0 | 0 | Kassos Fanourios | 31 |
Results of 2nd round
