Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 23 | Hatzellis Panagiotis | 0 | 0 – 1 | 0 | GM | Kharitonov Alexandr | 1 | |
2 | 2 | GM | Rychagov Andrey | 0 | 1 – 0 | 0 | Bitounis Konstantinos | 24 | |
3 | 25 | Deligiannis Aggelos | 0 | 0 – 1 | 0 | GM | Nikolaidis Ioannis | 3 | |
4 | 4 | GM | Petrov Marian | 0 | 1 – 0 | 0 | Evangelineli Maria | 26 | |
5 | 27 | Fragias Evangelos | 0 | 0 – 1 | 0 | GM | Kotronias Vasilios | 5 | |
6 | 6 | CM | Gamback Bjorn | 0 | 1 – 0 | 0 | Ganosis Grigorios | 28 | |
7 | 29 | Giamougiannis George | 0 | 0 – 1 | 0 | Stavropoulos Konstantinos | 7 | ||
8 | 8 | Gulie Cosmin | 0 | 1 – 0 | 0 | Ishanch Ahmad Navid | 30 | ||
9 | 32 | Kassos Georgios | 0 | 0 – 1 | 0 | Hrisanthopoulos Dimitrios | 9 | ||
10 | 10 | Pitsiladis Nikolaos | 0 | 1 – 0 | 0 | Lagoutari Hristina | 33 | ||
11 | 34 | Melas Anastasios Grigorios | 0 | 0 – 1 | 0 | Santorinaios Hristodoulos | 11 | ||
12 | 12 | Santorinaios Iakovos | 0 | 1 – 0 | 0 | Pantelelis Michail | 35 | ||
13 | 36 | Papgis Emmanouil | 0 | 0 – 1 | 0 | Tzonev Kirjl | 13 | ||
14 | 14 | Lamprou Konstantinos-Georgios | 0 | 1 – 0 | 0 | Politis-Agalias Emmanouil | 37 | ||
15 | 38 | Politis-Agalias Iason | 0 | 0 – 1 | 0 | Labrakopoulos Alexandros | 15 | ||
16 | 16 | Troubounis Konstantinos | 0 | 1 – 0 | 0 | Proios Diogenis | 39 | ||
17 | 40 | Proiou Anna | 0 | 0 – 1 | 0 | Bantavanis Georgios | 17 | ||
18 | 18 | Stounos Nikolaos | 0 | 1 – 0 | 0 | Samartzidis Dimitrios | 41 | ||
19 | 42 | Samartzidis Konstantinos | 0 | 1 – 0 | 0 | Samiakos Thanasis | 19 | ||
20 | 20 | Pentogenis Ioannis | 0 | 1 – 0 | 0 | Skorda Eleni | 43 | ||
21 | 45 | Theodosiou Dimosthenis | 0 | 0 – 1 | 0 | Lamprou Dimitrios | 21 | ||
22 | 22 | Nikolaou Lamprini | 0 | 1 – 0 | 0 | Ververis Giannos | 46 | ||
23 | 31 | Kassos Fanourios | 0 | 0 – – | 0 | – | |||
24 | 44 | Tetonis Nikolaos | 0 | 0 – – | 0 | – |
Αποτελέσματα 1ου γύρου
